Сравнение Philipp Kohlschreiber против Jo-Wilfried Tsonga
сравнение теннисистов, Philipp Kohlschreiber, Jo-Wilfried TsongaСравнить игроков (начните набирать имя игрока на английском языке и выберите из ниспадающего списка нужного)
vs.


Philipp Kohlschreiber [59] vs Jo-Wilfried Tsonga [12] личные встречи
Игры Philipp Kohlschreiber
Год | Турнир | Раунд | Покрытие | Победитель | Проигравший | Счет | |
---|---|---|---|---|---|---|---|
11.03.2018 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Philipp Kohlschreiber | Tim Smyczek | 16 64 64 | |
09.03.2018 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Stefanos Tsitsipas | Philipp Kohlschreiber | 46 63 64 | |
07.03.2018 | ATP World Tour Masters 1000 Indian Wells | R32 | Hard | Philipp Kohlschreiber | Gleb Sakharov | 64 62 | |
28.02.2018 | Sao Paulo | R16 | Clay | Stefanos Tsitsipas | Philipp Kohlschreiber | 46 63 64 | |
26.02.2018 | Sao Paulo | R32 | Clay | Philipp Kohlschreiber | Gleb Sakharov | 64 62 | |
15.02.2018 | Rotterdam | R16 | Hard | Roger Federer | Philipp Kohlschreiber | 76(8) 75 | |
13.02.2018 | Rotterdam | R32 | Hard | Philipp Kohlschreiber | Karen Khachanov | 36 76(1) 76(5) | |
07.02.2018 | Sofia | R16 | Hard | Mirza Basic | Philipp Kohlschreiber | 75 76(5) | |
08.01.2018 | Sydney | R32 | Hard | Daniil Medvedev | Philipp Kohlschreiber | 62 63 | |
28.10.2017 | Vienna | Полуфинал | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 76(4) 75 | |
27.10.2017 | Vienna | QF | Hard | Philipp Kohlschreiber | Diego Schwartzman | 75 76(6) | |
25.10.2017 | Vienna | R16 | Hard | Philipp Kohlschreiber | Pierre-Hugues Herbert | 76(4) 63 | |
23.10.2017 | Vienna | R32 | Hard | Philipp Kohlschreiber | John Isner | 76(6) 64 | |
18.10.2017 | Moscow | R16 | Hard | Andreas Seppi | Philipp Kohlschreiber | 67(4) 76(1) 63 | |
21.09.2017 | St. Petersburg | R16 | Hard | Ricardas Berankis | Philipp Kohlschreiber | W/O | |
18.09.2017 | St. Petersburg | R32 | Hard | Philipp Kohlschreiber | Evgeny Tyurnev | 61 63 | |
05.09.2017 | US Open | Hard | Roger Federer | Philipp Kohlschreiber | 64 62 75 | ||
02.09.2017 | US Open | Hard | Philipp Kohlschreiber | John Millman | 75 62 64 | ||
31.08.2017 | US Open | Hard | Philipp Kohlschreiber | Santiago Giraldo | 62 61 30 | ||
30.08.2017 | US Open | Hard | Philipp Kohlschreiber | Tim Smyczek | 61 64 64 | ||
05.08.2017 | Kitzbühel | Финал | Clay | Philipp Kohlschreiber | Joao Sousa | 63 64 | |
04.08.2017 | Kitzbühel | Полуфинал | Clay | Philipp Kohlschreiber | Fabio Fognini | 75 63 | |
03.08.2017 | Kitzbühel | QF | Clay | Philipp Kohlschreiber | Dusan Lajovic | 46 64 76(5) | |
02.08.2017 | Kitzbühel | R16 | Clay | Philipp Kohlschreiber | Jiri Vesely | 63 63 | |
01.08.2017 | Kitzbühel | R32 | Clay | Philipp Kohlschreiber | Facundo Bagnis | 75 36 63 | |
29.07.2017 | Hamburg | Полуфинал | Clay | Florian Mayer | Philipp Kohlschreiber | 46 32 Ret'd | |
28.07.2017 | Hamburg | QF | Clay | Philipp Kohlschreiber | Nicolas Kicker | 76(6) 46 64 | |
27.07.2017 | Hamburg | R16 | Clay | Philipp Kohlschreiber | Gilles Simon | 63 36 62 | |
25.07.2017 | Hamburg | R32 | Clay | Philipp Kohlschreiber | Andrey Rublev | 63 61 | |
03.07.2017 | Wimbledon | Grass | Marin Cilic | Philipp Kohlschreiber | 64 62 63 | ||
21.06.2017 | Halle | R16 | Grass | Alexander Zverev | Philipp Kohlschreiber | 63 64 | |
19.06.2017 | Halle | R32 | Grass | Philipp Kohlschreiber | Joao Sousa | 36 64 64 | |
16.06.2017 | Stuttgart | QF | Grass | Lucas Pouille | Philipp Kohlschreiber | 64 26 63 | |
14.06.2017 | Stuttgart | R16 | Grass | Philipp Kohlschreiber | Steve Johnson | 76(3) 57 76(6) | |
13.06.2017 | Stuttgart | R32 | Grass | Philipp Kohlschreiber | Marcos Baghdatis | 61 00 Ret'd | |
30.05.2017 | Roland Garros | Clay | Nick Kyrgios | Philipp Kohlschreiber | 63 76 63 | ||
08.05.2017 | ATP World Tour Masters 1000 Madrid | R32 | Clay | Grigor Dimitrov | Philipp Kohlschreiber | 76(7) 64 | |
04.05.2017 | Munich | R16 | Clay | Horacio Zeballos | Philipp Kohlschreiber | 76(5) 64 | |
02.05.2017 | Munich | R32 | Clay | Philipp Kohlschreiber | Casper Ruud | 64 63 | |
26.04.2017 | Barcelona | R16 | Clay | Hyeon Chung | Philipp Kohlschreiber | 63 64 | |
26.03.2017 | ATP World Tour Masters 1000 Miami | - | Hard | Rafael Nadal | Philipp Kohlschreiber | 06 62 63 | |
24.03.2017 | ATP World Tour Masters 1000 Miami | R16 | Hard | Philipp Kohlschreiber | Taylor Fritz | 75 36 76(4) | |
13.03.2017 | ATP World Tour Masters 1000 Indian Wells | - | Hard | Stan Wawrinka | Philipp Kohlschreiber | 75 63 | |
11.03.2017 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Philipp Kohlschreiber | Alexandr Dolgopolov | 67(3) 11 Ret'd | |
02.03.2017 | Dubai | QF | Hard | Andy Murray | Philipp Kohlschreiber | 67(4) 76(18) 61 | |
01.03.2017 | Dubai | R16 | Hard | Philipp Kohlschreiber | Daniil Medvedev | 64 64 | |
27.02.2017 | Dubai | R32 | Hard | Philipp Kohlschreiber | Gilles Muller | 64 76(1) | |
15.02.2017 | Rotterdam | R16 | Hard | Martin Klizan | Philipp Kohlschreiber | 67(5) 64 61 | |
14.02.2017 | Rotterdam | R32 | Hard | Philipp Kohlschreiber | Lucas Pouille | 75 62 | |
21.01.2017 | Australian Open | Hard | Gael Monfils | Philipp Kohlschreiber | 63 76 64 | ||
19.01.2017 | Australian Open | Hard | Philipp Kohlschreiber | Donald Young | 75 63 60 | ||
17.01.2017 | Australian Open | Hard | Philipp Kohlschreiber | Nikoloz Basilashvili | 64 36 76 64 | ||
12.01.2017 | Sydney | QF | Hard | Viktor Troicki | Philipp Kohlschreiber | W/O | |
11.01.2017 | Sydney | R16 | Hard | Philipp Kohlschreiber | Jordan Thompson | 75 64 | |
09.01.2017 | Sydney | R32 | Hard | Philipp Kohlschreiber | Fabio Fognini | 64 64 | |
04.01.2017 | Doha | R16 | Hard | Nicolas Almagro | Philipp Kohlschreiber | 76(5) 76(6) | |
03.01.2017 | Doha | R32 | Hard | Philipp Kohlschreiber | Malek Jaziri | 62 76(3) | |
01.11.2016 | ATP World Tour Masters 1000 Paris | R32 | Hard | Jack Sock | Philipp Kohlschreiber | 62 76(3) | |
27.10.2016 | Vienna | R16 | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 76(6) 62 | |
26.10.2016 | Vienna | R32 | Hard | Philipp Kohlschreiber | Stephane Robert | 46 63 76(3) | |
21.10.2016 | Moscow | QF | Hard | Philipp Kohlschreiber | Thomaz Bellucci | 64 62 | |
20.10.2016 | Moscow | R16 | Hard | Philipp Kohlschreiber | Dusan Lajovic | 75 36 63 | |
09.10.2016 | ATP World Tour Masters 1000 Shanghai | R32 | Hard | Janko Tipsarevic | Philipp Kohlschreiber | 62 64 | |
04.10.2016 | Tokyo | R32 | Hard | Gilles Simon | Philipp Kohlschreiber | 75 46 60 | |
30.08.2016 | US Open | Hard | Nicolas Mahut | Philipp Kohlschreiber | 63 75 10 | ||
20.07.2016 | Kitzbühel | R16 | Clay | Karen Khachanov | Philipp Kohlschreiber | 64 64 | |
15.07.2016 | Hamburg | QF | Clay | Renzo Olivo | Philipp Kohlschreiber | 16 60 75 | |
13.07.2016 | Hamburg | R16 | Clay | Philipp Kohlschreiber | Nicolas Kicker | 46 61 62 | |
12.07.2016 | Hamburg | R32 | Clay | Philipp Kohlschreiber | Carlos Berlocq | 63 67(5) 63 | |
27.06.2016 | Wimbledon | Grass | Pierre-Hugues Herbert | Philipp Kohlschreiber | 75 63 36 63 | ||
17.06.2016 | Halle | QF | Grass | Dominic Thiem | Philipp Kohlschreiber | W/O | |
16.06.2016 | Halle | R16 | Grass | Philipp Kohlschreiber | Ivo Karlovic | 67(7) 64 75 | |
15.06.2016 | Halle | R32 | Grass | Philipp Kohlschreiber | Marcel Granollers | 62 76(4) | |
12.06.2016 | Stuttgart | Финал | Grass | Dominic Thiem | Philipp Kohlschreiber | 67(2) 64 64 | |
11.06.2016 | Stuttgart | Полуфинал | Grass | Philipp Kohlschreiber | Juan Martin del Potro | 63 64 | |
10.06.2016 | Stuttgart | QF | Grass | Philipp Kohlschreiber | Radek Stepanek | 64 75 | |
08.06.2016 | Stuttgart | R16 | Grass | Philipp Kohlschreiber | Denis Kudla | 75 63 | |
07.06.2016 | Stuttgart | R32 | Grass | Philipp Kohlschreiber | Pierre-Hugues Herbert | 64 61 | |
11.05.2016 | ATP World Tour Masters 1000 Rome | R16 | Clay | Rafael Nadal | Philipp Kohlschreiber | 63 63 | |
10.05.2016 | ATP World Tour Masters 1000 Rome | R32 | Clay | Philipp Kohlschreiber | Inigo Cervantes | 64 62 | |
03.05.2016 | ATP World Tour Masters 1000 Madrid | R32 | Clay | Pablo Cuevas | Philipp Kohlschreiber | 63 36 76(5) | |
01.05.2016 | Munich | Финал | Clay | Philipp Kohlschreiber | Dominic Thiem | 76(7) 46 76(4) | |
30.04.2016 | Munich | Полуфинал | Clay | Philipp Kohlschreiber | Fabio Fognini | 61 64 | |
29.04.2016 | Munich | QF | Clay | Philipp Kohlschreiber | Juan Martin del Potro | 64 61 | |
28.04.2016 | Munich | R16 | Clay | Philipp Kohlschreiber | Florian Mayer | 63 62 | |
23.04.2016 | Barcelona | Полуфинал | Clay | Rafael Nadal | Philipp Kohlschreiber | 63 63 | |
22.04.2016 | Barcelona | QF | Clay | Philipp Kohlschreiber | Andrey Kuznetsov | 63 61 | |
21.04.2016 | Barcelona | - | Clay | Philipp Kohlschreiber | Feliciano Lopez | 67(5) 75 63 | |
20.04.2016 | Barcelona | R16 | Clay | Philipp Kohlschreiber | Pablo Carreno Busta | 62 61 | |
13.04.2016 | ATP World Tour Masters 1000 Monte Carlo | R16 | Clay | Stan Wawrinka | Philipp Kohlschreiber | 76(2) 75 | |
12.04.2016 | ATP World Tour Masters 1000 Monte Carlo | R32 | Clay | Philipp Kohlschreiber | Borna Coric | 64 64 | |
15.03.2016 | ATP World Tour Masters 1000 Indian Wells | - | Hard | Novak Djokovic | Philipp Kohlschreiber | 75 75 | |
13.03.2016 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Philipp Kohlschreiber | Denis Kudla | 60 61 | |
25.02.2016 | Dubai | QF | Hard | Stan Wawrinka | Philipp Kohlschreiber | 75 61 | |
24.02.2016 | Dubai | R16 | Hard | Philipp Kohlschreiber | Borna Coric | 62 76(5) | |
23.02.2016 | Dubai | R32 | Hard | Philipp Kohlschreiber | Marsel Ilhan | 61 75 | |
13.02.2016 | Rotterdam | Полуфинал | Hard | Gael Monfils | Philipp Kohlschreiber | 63 62 | |
12.02.2016 | Rotterdam | QF | Hard | Philipp Kohlschreiber | Marin Cilic | 36 63 64 | |
10.02.2016 | Rotterdam | R16 | Hard | Philipp Kohlschreiber | Ivan Dodig | 64 62 | |
09.02.2016 | Rotterdam | R32 | Hard | Philipp Kohlschreiber | Julien Benneteau | 64 64 | |
05.02.2016 | Sofia | QF | Hard | Viktor Troicki | Philipp Kohlschreiber | 63 64 | |
04.02.2016 | Sofia | R16 | Hard | Philipp Kohlschreiber | Damir Dzumhur | 61 46 63 | |
02.02.2016 | Sofia | R32 | Hard | Philipp Kohlschreiber | Sergiy Stakhovsky | 62 62 | |
18.01.2016 | Australian Open | R128 | Hard | Kei Nishikori | Philipp Kohlschreiber | 64 63 63 | |
13.01.2016 | Auckland | R16 | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 63 64 | |
12.01.2016 | Auckland | R32 | Hard | Philipp Kohlschreiber | Benjamin Becker | 76(8) 63 | |
29.10.2015 | Basel | R16 | Hard | Roger Federer | Philipp Kohlschreiber | 64 46 64 | |
27.10.2015 | Basel | R32 | Hard | Philipp Kohlschreiber | Jerzy Janowicz | 64 36 63 | |
24.10.2015 | Moscow | Полуфинал | Hard | Roberto Bautista Agut | Philipp Kohlschreiber | 64 64 | |
23.10.2015 | Moscow | QF | Hard | Philipp Kohlschreiber | Robin Haase | 62 64 | |
22.10.2015 | Moscow | R16 | Hard | Philipp Kohlschreiber | Aslan Karatsev | 76(3) 26 64 | |
26.09.2015 | Metz | Полуфинал | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 63 64 | |
24.09.2015 | Metz | R16 | Hard | Philipp Kohlschreiber | Paolo Lorenzi | 63 63 | |
23.09.2015 | Metz | R32 | Hard | Philipp Kohlschreiber | John Millman | 76(5) 63 | |
05.09.2015 | US Open | R32 | Hard | Roger Federer | Philipp Kohlschreiber | 63 64 64 | |
04.09.2015 | US Open | R64 | Hard | Philipp Kohlschreiber | Lukas Rosol | 76 62 62 | |
01.09.2015 | US Open | R128 | Hard | Philipp Kohlschreiber | Alexander Zverev | 67 62 60 26 64 | |
17.08.2015 | ATP World Tour Masters 1000 Cincinnati | R32 | Hard | Joao Sousa | Philipp Kohlschreiber | 62 67(5) 62 | |
08.08.2015 | Kitzbühel | Финал | Clay | Philipp Kohlschreiber | Paul-Henri Mathieu | 26 62 62 | |
07.08.2015 | Kitzbühel | Полуфинал | Clay | Philipp Kohlschreiber | Dominic Thiem | 60 76(6) | |
06.08.2015 | Kitzbühel | QF | Clay | Philipp Kohlschreiber | Fabio Fognini | 76(0) 64 | |
05.08.2015 | Kitzbühel | R16 | Clay | Philipp Kohlschreiber | Santiago Giraldo | 60 62 | |
04.08.2015 | Kitzbühel | R32 | Clay | Philipp Kohlschreiber | Jan-Lennard Struff | 63 67(5) 63 | |
28.07.2015 | Hamburg | R32 | Clay | Benoit Paire | Philipp Kohlschreiber | 63 36 61 | |
24.07.2015 | Umag | QF | Clay | Gael Monfils | Philipp Kohlschreiber | 46 76(5) 64 | |
23.07.2015 | Umag | R16 | Clay | Philipp Kohlschreiber | Paolo Lorenzi | 62 75 | |
21.07.2015 | Umag | R32 | Clay | Philipp Kohlschreiber | Santiago Giraldo | 63 62 | |
29.06.2015 | Wimbledon | R128 | Grass | Novak Djokovic | Philipp Kohlschreiber | 64 64 64 | |
15.06.2015 | Halle | R32 | Grass | Roger Federer | Philipp Kohlschreiber | 76(8) 36 76(5) | |
12.06.2015 | Stuttgart | QF | Grass | Gael Monfils | Philipp Kohlschreiber | 75 36 63 | |
10.06.2015 | Stuttgart | R16 | Grass | Philipp Kohlschreiber | Jerzy Janowicz | 64 64 | |
08.06.2015 | Stuttgart | R32 | Grass | Philipp Kohlschreiber | Alexandr Dolgopolov | 63 63 | |
28.05.2015 | Roland Garros | R64 | Clay | Pablo Andujar | Philipp Kohlschreiber | 61 76 36 36 64 | |
24.05.2015 | Roland Garros | R128 | Clay | Philipp Kohlschreiber | Go Soeda | 61 60 62 | |
12.05.2015 | ATP World Tour Masters 1000 Rome | R16 | Clay | Kevin Anderson | Philipp Kohlschreiber | 30 Ret'd | |
11.05.2015 | ATP World Tour Masters 1000 Rome | R32 | Clay | Philipp Kohlschreiber | Donald Young | 64 61 | |
06.05.2015 | ATP World Tour Masters 1000 Madrid | R16 | Clay | Andy Murray | Philipp Kohlschreiber | 64 36 60 | |
05.05.2015 | ATP World Tour Masters 1000 Madrid | R32 | Clay | Philipp Kohlschreiber | Alejandro Falla | 61 64 | |
04.05.2015 | Munich | Финал | Clay | Andy Murray | Philipp Kohlschreiber | 76(4) 57 76(4) | |
02.05.2015 | Munich | Полуфинал | Clay | Philipp Kohlschreiber | Gerald Melzer | 26 61 64 | |
02.05.2015 | Munich | QF | Clay | Philipp Kohlschreiber | David Goffin | 26 63 64 | |
29.04.2015 | Munich | R16 | Clay | Philipp Kohlschreiber | Alexander Zverev | 62 64 | |
28.04.2015 | Munich | R32 | Clay | Philipp Kohlschreiber | Jiri Vesely | 61 62 | |
24.04.2015 | Barcelona | QF | Clay | David Ferrer | Philipp Kohlschreiber | 63 76(5) | |
23.04.2015 | Barcelona | - | Clay | Philipp Kohlschreiber | Benoit Paire | 64 76(6) | |
22.04.2015 | Barcelona | R16 | Clay | Philipp Kohlschreiber | Andrey Kuznetsov | 76(1) 63 | |
15.04.2015 | ATP World Tour Masters 1000 Monte Carlo | R16 | Clay | Roberto Bautista Agut | Philipp Kohlschreiber | 67(3) 63 76(4) | |
13.04.2015 | ATP World Tour Masters 1000 Monte Carlo | R32 | Clay | Philipp Kohlschreiber | Mikhail Kukushkin | 64 64 | |
16.03.2015 | ATP World Tour Masters 1000 Indian Wells | - | Hard | Andy Murray | Philipp Kohlschreiber | 61 36 61 | |
14.03.2015 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Philipp Kohlschreiber | Tim Smyczek | 63 61 | |
10.02.2015 | Rotterdam | R32 | Hard | Vasek Pospisil | Philipp Kohlschreiber | 64 62 | |
06.02.2015 | Montpellier | QF | Hard | Joao Sousa | Philipp Kohlschreiber | 76(5) 64 | |
05.02.2015 | Montpellier | R16 | Hard | Philipp Kohlschreiber | Paul-Henri Mathieu | 36 76(5) 64 | |
21.01.2015 | Australian Open | R64 | Hard | Bernard Tomic | Philipp Kohlschreiber | 67 64 76 76 | |
19.01.2015 | Australian Open | R128 | Hard | Philipp Kohlschreiber | Paul-Henri Mathieu | 62 62 61 | |
14.01.2015 | Sydney | R16 | Hard | Bernard Tomic | Philipp Kohlschreiber | 63 64 | |
06.01.2015 | Doha | R32 | Hard | Jan-Lennard Struff | Philipp Kohlschreiber | 76(3) 46 61 | |
28.10.2014 | ATP World Tour Masters 1000 Paris | R16 | Hard | Novak Djokovic | Philipp Kohlschreiber | 63 64 | |
27.10.2014 | ATP World Tour Masters 1000 Paris | R32 | Hard | Philipp Kohlschreiber | Edouard Roger-Vasselin | 63 61 | |
21.10.2014 | Valencia | R32 | Hard | Kevin Anderson | Philipp Kohlschreiber | 63 64 | |
18.10.2014 | Vienna | Полуфинал | Hard | David Ferrer | Philipp Kohlschreiber | 63 26 76(3) | |
17.10.2014 | Vienna | QF | Hard | Philipp Kohlschreiber | Benjamin Becker | 64 76(3) | |
15.10.2014 | Vienna | R16 | Hard | Philipp Kohlschreiber | Carlos Berlocq | 36 61 64 | |
24.09.2014 | Orleans | R32 | Hard | Tim Puetz | Philipp Kohlschreiber | 76(3) 61 | |
19.09.2014 | Metz | QF | Hard | Jan-Lennard Struff | Philipp Kohlschreiber | 50 Ret'd | |
18.09.2014 | Metz | R16 | Hard | Philipp Kohlschreiber | Paolo Lorenzi | 63 75 | |
13.08.2014 | ATP World Tour Masters 1000 Cincinnati | R16 | Hard | David Ferrer | Philipp Kohlschreiber | 67(4) 76(4) 76(4) | |
11.08.2014 | ATP World Tour Masters 1000 Cincinnati | R32 | Hard | Philipp Kohlschreiber | Jeremy Chardy | 63 46 64 | |
05.08.2014 | ATP World Tour Masters 1000 Canada | R32 | Hard | Tommy Robredo | Philipp Kohlschreiber | 63 76(3) |
Игры Jo-Wilfried Tsonga
Год | Турнир | Раунд | Покрытие | Победитель | Проигравший | Счет | |
---|---|---|---|---|---|---|---|
10.02.2018 | Montpellier | Полуфинал | Hard | Lucas Pouille | Jo-Wilfried Tsonga | 16 55 Ret'd | |
09.02.2018 | Montpellier | QF | Hard | Jo-Wilfried Tsonga | Andrey Rublev | 64 76(1) | |
08.02.2018 | Montpellier | R16 | Hard | Jo-Wilfried Tsonga | Nicolas Mahut | 76(3) 67(3) 76(4) | |
01.11.2017 | ATP World Tour Masters 1000 Paris | R16 | Hard | Julien Benneteau | Jo-Wilfried Tsonga | 26 76(4) 62 | |
29.10.2017 | Vienna | Финал | Hard | Lucas Pouille | Jo-Wilfried Tsonga | 61 64 | |
28.10.2017 | Vienna | Полуфинал | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 76(4) 75 | |
27.10.2017 | Vienna | QF | Hard | Jo-Wilfried Tsonga | Alexander Zverev | 76(6) 62 | |
26.10.2017 | Vienna | R16 | Hard | Jo-Wilfried Tsonga | Damir Dzumhur | 67(5) 76(7) 61 | |
25.10.2017 | Vienna | R32 | Hard | Jo-Wilfried Tsonga | Karen Khachanov | 67(2) 64 63 | |
21.10.2017 | Antwerp | Полуфинал | Hard | Jo-Wilfried Tsonga | Ruben Bemelmans | 63 63 | |
20.10.2017 | Antwerp | QF | Hard | Jo-Wilfried Tsonga | Julien Benneteau | 76(5) 62 | |
19.10.2017 | Antwerp | R16 | Hard | Jo-Wilfried Tsonga | Kenny De Schepper | 64 63 | |
21.09.2017 | St. Petersburg | R16 | Hard | Jo-Wilfried Tsonga | Joao Sousa | 76(1) 36 62 | |
31.08.2017 | US Open | Hard | Denis Shapovalov | Jo-Wilfried Tsonga | 64 64 76 | ||
28.08.2017 | US Open | Hard | Jo-Wilfried Tsonga | Marius Copil | 63 63 64 | ||
15.08.2017 | ATP World Tour Masters 1000 Cincinnati | R16 | Hard | Ivo Karlovic | Jo-Wilfried Tsonga | 64 76(9) | |
09.08.2017 | ATP World Tour Masters 1000 Canada | R16 | Hard | Sam Querrey | Jo-Wilfried Tsonga | 61 36 64 | |
08.07.2017 | Wimbledon | Grass | Sam Querrey | Jo-Wilfried Tsonga | 62 36 76 16 75 | ||
05.07.2017 | Wimbledon | Grass | Jo-Wilfried Tsonga | Simone Bolelli | 61 75 62 | ||
03.07.2017 | Wimbledon | Grass | Jo-Wilfried Tsonga | Cameron Norrie | 63 62 62 | ||
21.06.2017 | London / Queen's Club | R16 | Grass | Gilles Muller | Jo-Wilfried Tsonga | 64 64 | |
19.06.2017 | London / Queen's Club | R32 | Grass | Jo-Wilfried Tsonga | Adrian Mannarino | 62 62 | |
31.05.2017 | Roland Garros | Clay | Renzo Olivo | Jo-Wilfried Tsonga | 75 64 67 64 | ||
27.05.2017 | Lyon | Финал | Clay | Jo-Wilfried Tsonga | Tomas Berdych | 76(2) 75 | |
26.05.2017 | Lyon | Полуфинал | Clay | Jo-Wilfried Tsonga | Nikoloz Basilashvili | 62 36 61 | |
25.05.2017 | Lyon | QF | Clay | Jo-Wilfried Tsonga | Karen Khachanov | 60 64 | |
24.05.2017 | Lyon | R16 | Clay | Jo-Wilfried Tsonga | Carlos Berlocq | 67(2) 62 63 | |
10.05.2017 | ATP World Tour Masters 1000 Madrid | R16 | Clay | David Ferrer | Jo-Wilfried Tsonga | W/O | |
08.05.2017 | ATP World Tour Masters 1000 Madrid | R32 | Clay | Jo-Wilfried Tsonga | Andrey Kuznetsov | 76(5) 67(5) 75 | |
18.04.2017 | ATP World Tour Masters 1000 Monte Carlo | R16 | Clay | Adrian Mannarino | Jo-Wilfried Tsonga | 67(3) 62 63 | |
11.03.2017 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Fabio Fognini | Jo-Wilfried Tsonga | 76(4) 36 64 | |
25.02.2017 | Marseille | Полуфинал | Hard | Jo-Wilfried Tsonga | Nick Kyrgios | 76(5) 26 64 | |
24.02.2017 | Marseille | QF | Hard | Jo-Wilfried Tsonga | Gilles Simon | 64 61 | |
23.02.2017 | Marseille | R16 | Hard | Jo-Wilfried Tsonga | Illya Marchenko | 63 63 | |
19.02.2017 | Rotterdam | Финал | Hard | Jo-Wilfried Tsonga | David Goffin | 46 64 61 | |
18.02.2017 | Rotterdam | Полуфинал | Hard | Jo-Wilfried Tsonga | Tomas Berdych | 63 64 | |
17.02.2017 | Rotterdam | QF | Hard | Jo-Wilfried Tsonga | Marin Cilic | 76(8) 76(5) | |
15.02.2017 | Rotterdam | R16 | Hard | Jo-Wilfried Tsonga | Gilles Muller | 64 62 | |
14.02.2017 | Rotterdam | R32 | Hard | Jo-Wilfried Tsonga | Stefanos Tsitsipas | 64 76(2) | |
11.02.2017 | Montpellier | Полуфинал | Hard | Alexander Zverev | Jo-Wilfried Tsonga | 67(6) 62 64 | |
10.02.2017 | Montpellier | QF | Hard | Jo-Wilfried Tsonga | Daniil Medvedev | 62 75 | |
09.02.2017 | Montpellier | R16 | Hard | Jo-Wilfried Tsonga | Pierre-Hugues Herbert | 61 62 | |
24.01.2017 | Australian Open | Hard | Stan Wawrinka | Jo-Wilfried Tsonga | 76 64 63 | ||
22.01.2017 | Australian Open | Hard | Jo-Wilfried Tsonga | Daniel Evans | 67 62 64 64 | ||
20.01.2017 | Australian Open | Hard | Jo-Wilfried Tsonga | Jack Sock | 76 75 67 63 | ||
18.01.2017 | Australian Open | Hard | Jo-Wilfried Tsonga | Dusan Lajovic | 62 62 63 | ||
16.01.2017 | Australian Open | Hard | Jo-Wilfried Tsonga | Thiago Monteiro | 61 63 67 62 | ||
04.01.2017 | Doha | R16 | Hard | Jo-Wilfried Tsonga | Dustin Brown | 61 63 | |
03.01.2017 | Doha | R32 | Hard | Jo-Wilfried Tsonga | Andrey Kuznetsov | 61 46 62 | |
04.11.2016 | ATP World Tour Masters 1000 Paris | QF | Hard | Milos Raonic | Jo-Wilfried Tsonga | 62 76(4) | |
03.11.2016 | ATP World Tour Masters 1000 Paris | - | Hard | Jo-Wilfried Tsonga | Kei Nishikori | 06 63 76(3) | |
02.11.2016 | ATP World Tour Masters 1000 Paris | R16 | Hard | Jo-Wilfried Tsonga | Albert Ramos-Vinolas | 63 64 | |
28.10.2016 | Vienna | QF | Hard | Jo-Wilfried Tsonga | Albert Ramos-Vinolas | 62 76(5) | |
27.10.2016 | Vienna | R16 | Hard | Jo-Wilfried Tsonga | Philipp Kohlschreiber | 76(6) 62 | |
25.10.2016 | Vienna | R32 | Hard | Jo-Wilfried Tsonga | Benjamin Becker | 63 64 | |
13.10.2016 | ATP World Tour Masters 1000 Shanghai | - | Hard | Jo-Wilfried Tsonga | Alexander Zverev | 67(4) 62 75 | |
11.10.2016 | ATP World Tour Masters 1000 Shanghai | R16 | Hard | Jo-Wilfried Tsonga | Janko Tipsarevic | 63 76(6) | |
10.10.2016 | ATP World Tour Masters 1000 Shanghai | R32 | Hard | Jo-Wilfried Tsonga | Florian Mayer | 63 62 | |
07.09.2016 | US Open | Hard | Novak Djokovic | Jo-Wilfried Tsonga | 63 62 | ||
04.09.2016 | US Open | Hard | Jo-Wilfried Tsonga | Jack Sock | 63 63 67 62 | ||
02.09.2016 | US Open | Hard | Jo-Wilfried Tsonga | Kevin Anderson | 63 64 76 | ||
31.08.2016 | US Open | Hard | Jo-Wilfried Tsonga | James Duckworth | 64 36 63 64 | ||
30.08.2016 | US Open | Hard | Jo-Wilfried Tsonga | Guido Andreozzi | 63 64 64 | ||
17.08.2016 | R16 | Jo-Wilfried Tsonga | Reilly Opelka | 76(5) 76(3) | |||
06.07.2016 | Wimbledon | Grass | Andy Murray | Jo-Wilfried Tsonga | 76 61 36 46 61 | ||
04.07.2016 | Wimbledon | Grass | Jo-Wilfried Tsonga | Richard Gasquet | 42 | ||
03.07.2016 | Wimbledon | Grass | Jo-Wilfried Tsonga | John Isner | 67 36 76 62 1917 | ||
01.07.2016 | Wimbledon | Grass | Jo-Wilfried Tsonga | Juan Monaco | 61 64 63 | ||
28.06.2016 | Wimbledon | Grass | Jo-Wilfried Tsonga | Inigo Cervantes | 64 76 64 | ||
