Сравнение Damir Dzumhur против Ruben Bemelmans
сравнение теннисистов, Damir Dzumhur, Ruben BemelmansСравнить игроков (начните набирать имя игрока на английском языке и выберите из ниспадающего списка нужного)
vs.


Damir Dzumhur [79] vs Ruben Bemelmans [96] личные встречи
Год | Турнир | Раунд | Покрытие | Победитель | Проигравший | Счет | |
---|---|---|---|---|---|---|---|
08.02.2018 | Montpellier | R16 | Hard | Damir Dzumhur | Ruben Bemelmans | 75 64 |
Игры Damir Dzumhur
Год | Турнир | Раунд | Покрытие | Победитель | Проигравший | Счет | |
---|---|---|---|---|---|---|---|
10.03.2018 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Nicolas Kicker | Damir Dzumhur | 46 62 61 | |
09.03.2018 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Evgeny Donskoy | Damir Dzumhur | 61 61 | |
08.03.2018 | ATP World Tour Masters 1000 Indian Wells | R32 | Hard | Damir Dzumhur | Yannick Maden | 63 64 | |
28.02.2018 | Sao Paulo | R16 | Clay | Evgeny Donskoy | Damir Dzumhur | 61 61 | |
27.02.2018 | Sao Paulo | R32 | Clay | Damir Dzumhur | Yannick Maden | 63 64 | |
23.02.2018 | Marseille | QF | Hard | Tomas Berdych | Damir Dzumhur | 76(4) 00 Ret'd | |
21.02.2018 | Marseille | R16 | Hard | Damir Dzumhur | Thomas Fabbiano | 67(5) 76(7) 76(5) | |
19.02.2018 | Marseille | R32 | Hard | Damir Dzumhur | Mikhail Kukushkin | 67(6) 76(3) 61 | |
15.02.2018 | Rotterdam | R16 | Hard | Andrey Rublev | Damir Dzumhur | 64 76(4) | |
14.02.2018 | Rotterdam | R32 | Hard | Damir Dzumhur | Marius Copil | 64 64 | |
09.02.2018 | Montpellier | QF | Hard | Richard Gasquet | Damir Dzumhur | 64 62 | |
08.02.2018 | Montpellier | R16 | Hard | Damir Dzumhur | Ruben Bemelmans | 75 64 | |
10.01.2018 | Sydney | R16 | Hard | Alex de Minaur | Damir Dzumhur | 62 30 Ret'd | |
07.01.2018 | Sydney | R32 | Hard | Damir Dzumhur | Jan-Lennard Struff | 61 64 | |
03.01.2018 | Brisbane | R32 | Hard | Denis Istomin | Damir Dzumhur | 67(4) 63 62 | |
02.01.2018 | Brisbane | R32 | Hard | Denis Istomin | Damir Dzumhur | 67(4) 63 62 | |
26.10.2017 | Vienna | R16 | Hard | Jo-Wilfried Tsonga | Damir Dzumhur | 67(5) 76(7) 61 | |
25.10.2017 | Vienna | R32 | Hard | Damir Dzumhur | Ricardas Berankis | 64 62 | |
20.10.2017 | Moscow | QF | Hard | Damir Dzumhur | Andreas Seppi | 46 62 64 | |
18.10.2017 | Moscow | R16 | Hard | Damir Dzumhur | Yuki Bhambri | 46 75 64 | |
17.10.2017 | Moscow | R32 | Hard | Damir Dzumhur | Thomas Fabbiano | 63 06 62 | |
09.10.2017 | ATP World Tour Masters 1000 Shanghai | R32 | Hard | Andrey Rublev | Damir Dzumhur | 61 46 61 | |
03.10.2017 | Beijing | R32 | Hard | Grigor Dimitrov | Damir Dzumhur | 61 36 63 | |
20.09.2017 | St. Petersburg | R16 | Hard | Damir Dzumhur | Marcos Baghdatis | 64 76(4) | |
18.09.2017 | St. Petersburg | R32 | Hard | Damir Dzumhur | Paolo Lorenzi | 75 75 | |
02.09.2017 | US Open | Hard | Andrey Rublev | Damir Dzumhur | 64 64 57 64 | ||
31.08.2017 | US Open | Hard | Damir Dzumhur | Cedrik-Marcel Stebe | 46 64 60 61 | ||
30.08.2017 | US Open | Hard | Damir Dzumhur | Pablo Cuevas | 75 76 61 | ||
22.08.2017 | Winston-Salem | R16 | Hard | Damir Dzumhur | Gilles Simon | 64 16 64 | |
21.08.2017 | Winston-Salem | R32 | Hard | Damir Dzumhur | Denis Istomin | 64 64 | |
19.08.2017 | Santo Domingo | Финал | Clay | Victor Estrella Burgos | Damir Dzumhur | 76(4) 64 | |
18.08.2017 | Santo Domingo | QF | Clay | Damir Dzumhur | Evan King | 61 60 | |
18.08.2017 | Santo Domingo | Полуфинал | Clay | Damir Dzumhur | Nicolas Jarry | 63 76(1) | |
16.08.2017 | Santo Domingo | R16 | Clay | Damir Dzumhur | Carlos Boluda-Purkiss | 62 62 | |
15.08.2017 | Santo Domingo | R32 | Clay | Damir Dzumhur | Guilherme Clezar | 76(5) 63 | |
04.08.2017 | Kitzbühel | Полуфинал | Clay | Sam Querrey | Damir Dzumhur | 36 64 64 | |
03.08.2017 | Kitzbühel | QF | Clay | Damir Dzumhur | Feliciano Lopez | 67(2) 64 76(2) | |
02.08.2017 | Los Cabos | R16 | Hard | Damir Dzumhur | Quentin Halys | 53 Ret'd | |
31.07.2017 | Los Cabos | R32 | Hard | Damir Dzumhur | Taro Daniel | 67(4) 63 63 | |
24.07.2017 | Hamburg | R32 | Clay | Cedrik-Marcel Stebe | Damir Dzumhur | 63 64 | |
23.07.2017 | Hamburg | Q4 | Clay | Damir Dzumhur | Sergiy Stakhovsky | 76(5) 75 | |
22.07.2017 | Hamburg | Q1 | Clay | Damir Dzumhur | Michael Linzer | 63 75 | |
18.07.2017 | Umag | R32 | Clay | Attila Balazs | Damir Dzumhur | 63 06 75 | |
05.07.2017 | Wimbledon | Grass | Aljaz Bedene | Damir Dzumhur | 63 36 63 63 | ||
03.07.2017 | Wimbledon | Grass | Damir Dzumhur | Renzo Olivo | 62 60 61 | ||
25.06.2017 | Blois | Финал | Clay | Damir Dzumhur | Calvin Hemery | 61 63 | |
24.06.2017 | Blois | Полуфинал | Clay | Damir Dzumhur | Henri Laaksonen | 76(10) 61 | |
23.06.2017 | Blois | QF | Clay | Damir Dzumhur | Alexandre Muller | 62 67(5) 64 | |
21.06.2017 | Blois | R16 | Clay | Damir Dzumhur | Felix Auger-Aliassime | 67(4) 63 64 | |
20.06.2017 | Blois | R32 | Clay | Damir Dzumhur | Jurgen Zopp | 64 21 Ret'd | |
13.06.2017 | Lisbon | R32 | Clay | Daniel Munoz de la Nava | Damir Dzumhur | 36 63 64 | |
29.05.2017 | Roland Garros | Clay | Nicolas Kicker | Damir Dzumhur | 63 26 63 64 | ||
22.05.2017 | Lyon | R32 | Clay | Andreas Seppi | Damir Dzumhur | 76(5) 64 | |
13.05.2017 | ATP World Tour Masters 1000 Rome | Q1 | Clay | Thomaz Bellucci | Damir Dzumhur | 62 63 | |
03.05.2017 | Istanbul | R16 | Clay | Marin Cilic | Damir Dzumhur | 63 62 | |
02.05.2017 | Istanbul | R32 | Clay | Damir Dzumhur | Stefanos Tsitsipas | 64 75 | |
26.04.2017 | Budapest | R16 | Clay | Ivo Karlovic | Damir Dzumhur | 61 36 64 | |
24.04.2017 | Budapest | R32 | Clay | Damir Dzumhur | Steve Darcis | 36 62 62 | |
18.04.2017 | ATP World Tour Masters 1000 Monte Carlo | R32 | Clay | Robin Haase | Damir Dzumhur | 63 62 | |
16.04.2017 | ATP World Tour Masters 1000 Monte Carlo | Q4 | Clay | Guillermo Garcia-Lopez | Damir Dzumhur | 60 46 75 | |
15.04.2017 | ATP World Tour Masters 1000 Monte Carlo | Q1 | Clay | Damir Dzumhur | Alessandro Giannessi | 63 75 | |
25.03.2017 | ATP World Tour Masters 1000 Miami | R16 | Hard | Nick Kyrgios | Damir Dzumhur | 64 63 | |
23.03.2017 | ATP World Tour Masters 1000 Miami | R32 | Hard | Damir Dzumhur | Hyeon Chung | 36 61 76(1) | |
11.03.2017 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Albert Ramos-Vinolas | Damir Dzumhur | 64 57 75 | |
09.03.2017 | ATP World Tour Masters 1000 Indian Wells | R32 | Hard | Damir Dzumhur | Ryan Harrison | 64 36 75 | |
02.03.2017 | Dubai | QF | Hard | Robin Haase | Damir Dzumhur | 62 46 64 | |
01.03.2017 | Dubai | R16 | Hard | Damir Dzumhur | Marcel Granollers | 63 64 | |
28.02.2017 | Dubai | R32 | Hard | Damir Dzumhur | Stan Wawrinka | 76(4) 63 | |
23.02.2017 | Delray Beach | R16 | Hard | Juan Martin del Potro | Damir Dzumhur | 76(5) 46 63 | |
21.02.2017 | Delray Beach | R32 | Hard | Damir Dzumhur | Konstantin Kravchuk | 63 64 | |
17.02.2017 | Memphis | QF | Hard | Ryan Harrison | Damir Dzumhur | 63 64 | |
15.02.2017 | Memphis | R16 | Hard | Damir Dzumhur | Steve Darcis | 76(2) 64 | |
13.02.2017 | Memphis | R32 | Hard | Damir Dzumhur | Kevin Anderson | 67(6) 76(2) 64 | |
07.02.2017 | Sofia | R32 | Hard | Andreas Seppi | Damir Dzumhur | 76(3) 36 63 | |
16.01.2017 | Australian Open | Hard | Viktor Troicki | Damir Dzumhur | 64 64 26 26 63 | ||
02.01.2017 | Pune | R32 | Hard | Dudi Sela | Damir Dzumhur | 62 62 | |
29.10.2016 | ATP World Tour Masters 1000 Paris | Q1 | Hard | Dustin Brown | Damir Dzumhur | 76(5) 64 | |
26.10.2016 | Vienna | R16 | Hard | Ivo Karlovic | Damir Dzumhur | 76(6) 46 76(5) | |
24.10.2016 | Vienna | R32 | Hard | Damir Dzumhur | Nicolas Almagro | 63 57 60 | |
23.10.2016 | Vienna | Q4 | Hard | Damir Dzumhur | Adam Pavlasek | 67(6) 64 75 | |
22.10.2016 | Vienna | Q1 | Hard | Damir Dzumhur | Peter Gojowczyk | 63 75 | |
20.10.2016 | Moscow | R16 | Hard | Pablo Carreno Busta | Damir Dzumhur | 63 21 Ret'd | |
19.10.2016 | Moscow | R32 | Hard | Damir Dzumhur | Karen Khachanov | 36 76(5) 64 | |
12.10.2016 | Casablanca 2 | - | Clay | Gianluca Mager | Damir Dzumhur | 64 40 Ret'd | |
11.10.2016 | Casablanca 2 | - | Clay | Damir Dzumhur | Aslan Karatsev | 62 64 | |
06.10.2016 | Mohammedia | QF | Clay | Kamil Majchrzak | Damir Dzumhur | 64 36 61 | |
05.10.2016 | Mohammedia | R16 | Clay | Damir Dzumhur | Mikael Ymer | 63 63 | |
03.10.2016 | Mohammedia | R32 | Clay | Damir Dzumhur | Robin Stanek | 61 63 | |
20.09.2016 | Metz | R32 | Hard | Guillermo Garcia-Lopez | Damir Dzumhur | 57 62 61 | |
10.09.2016 | Alphen | Полуфинал | Clay | Jan-Lennard Struff | Damir Dzumhur | 61 46 40 Ret'd | |
09.09.2016 | Alphen | QF | Clay | Damir Dzumhur | Daniel Masur | 62 62 | |
08.09.2016 | Alphen | R16 | Clay | Damir Dzumhur | Boy Westerhof | 67(9) 64 30 Ret'd | |
07.09.2016 | Alphen | R32 | Clay | Damir Dzumhur | Bastian Trinker | 61 60 | |
02.09.2016 | US Open | Hard | Illya Marchenko | Damir Dzumhur | 62 64 63 | ||
31.08.2016 | US Open | Hard | Damir Dzumhur | Bernard Tomic | 64 63 46 76 | ||
22.08.2016 | Winston-Salem | R32 | Hard | Guillermo Garcia-Lopez | Damir Dzumhur | 76(0) 61 | |
14.08.2016 | Q1 | Stefan Kozlov | Damir Dzumhur | 64 36 75 | |||
22.07.2016 | Umag | QF | Clay | Fabio Fognini | Damir Dzumhur | 46 61 61 | |
20.07.2016 | Umag | R16 | Clay | Damir Dzumhur | Thomas Fabbiano | 46 61 62 | |
19.07.2016 | Umag | R32 | Clay | Damir Dzumhur | Nicolas Almagro | 62 57 75 | |
30.06.2016 | Wimbledon | Grass | Pierre-Hugues Herbert | Damir Dzumhur | 36 76 76 62 | ||
27.06.2016 | Wimbledon | Grass | Damir Dzumhur | Denis Kudla | 76 75 26 16 63 | ||
21.06.2016 | Eastbourne | R16 | Grass | Vasek Pospisil | Damir Dzumhur | 61 64 | |
21.06.2016 | Eastbourne | R32 | Grass | Damir Dzumhur | Denis Istomin | 16 76(4) 64 | |
31.05.2016 | R32 | Guido Andreozzi | Damir Dzumhur | 75 41 Ret'd | |||
14.05.2016 | Nice | Q1 | Clay | Zhizhen Zhang | Damir Dzumhur | 63 63 | |
10.05.2016 | ATP World Tour Masters 1000 Rome | R32 | Clay | Jeremy Chardy | Damir Dzumhur | 26 64 62 | |
08.05.2016 | ATP World Tour Masters 1000 Rome | Q4 | Clay | Damir Dzumhur | Robin Haase | 62 26 64 | |
07.05.2016 | ATP World Tour Masters 1000 Rome | Q1 | Clay | Damir Dzumhur | Andrea Vavassori | 64 61 | |
29.04.2016 | Istanbul | QF | Clay | Diego Schwartzman | Damir Dzumhur | 57 76(4) 62 | |
28.04.2016 | Istanbul | R16 | Clay | Damir Dzumhur | Illya Marchenko | 63 57 63 | |
26.04.2016 | Istanbul | R32 | Clay | Damir Dzumhur | Teymuraz Gabashvili | 64 62 | |
21.04.2016 | Bucharest | R16 | Clay | Marco Cecchinato | Damir Dzumhur | 63 76(3) | |
18.04.2016 | Bucharest | R32 | Clay | Damir Dzumhur | Marius Copil | 61 36 62 | |
14.04.2016 | ATP World Tour Masters 1000 Monte Carlo | - | Clay | Milos Raonic | Damir Dzumhur | 63 46 76(5) | |
13.04.2016 | ATP World Tour Masters 1000 Monte Carlo | R16 | Clay | Damir Dzumhur | Tomas Berdych | 64 67(1) 63 | |
12.04.2016 | ATP World Tour Masters 1000 Monte Carlo | R32 | Clay | Damir Dzumhur | Robin Haase | 62 60 | |
10.04.2016 | ATP World Tour Masters 1000 Monte Carlo | Q4 | Clay | Damir Dzumhur | Thomas Fabbiano | 61 63 | |
09.04.2016 | ATP World Tour Masters 1000 Monte Carlo | Q1 | Clay | Damir Dzumhur | Salvatore Caruso | 62 63 | |
29.03.2016 | ATP World Tour Masters 1000 Miami | - | Hard | Milos Raonic | Damir Dzumhur | 60 63 | |
28.03.2016 | ATP World Tour Masters 1000 Miami | - | Hard | Damir Dzumhur | Mikhail Kukushkin | 46 61 62 | |
26.03.2016 | ATP World Tour Masters 1000 Miami | R16 | Hard | Damir Dzumhur | Rafael Nadal | 26 64 30 Ret'd | |
24.03.2016 | ATP World Tour Masters 1000 Miami | R32 | Hard | Damir Dzumhur | Leonardo Mayer | 46 63 64 | |
17.03.2016 | Guadalajara | R16 | Hard | Adrian Menendez-Maceiras | Damir Dzumhur | 16 62 60 | |
16.03.2016 | Guadalajara | R32 | Hard | Damir Dzumhur | Marcelo Arevalo | 62 63 | |
16.03.2016 | Drummondville | R16 | Hard | Adrian Menendez-Maceiras | Damir Dzumhur | 16 62 60 | |
15.03.2016 | Drummondville | R32 | Hard | Damir Dzumhur | Marcelo Arevalo | 62 63 | |
10.03.2016 | ATP World Tour Masters 1000 Indian Wells | R32 | Hard | Marcel Granollers | Damir Dzumhur | 61 60 | |
23.02.2016 | R32 | Dominic Thiem | Damir Dzumhur | 76(3) 63 | |||
16.02.2016 | Delray Beach | R16 | Hard | Grigor Dimitrov | Damir Dzumhur | 46 64 63 | |
15.02.2016 | Delray Beach | R32 | Hard | Damir Dzumhur | Ricardas Berankis | 64 62 | |
11.02.2016 | Memphis | R16 | Hard | Ricardas Berankis | Damir Dzumhur | 63 64 | |
09.02.2016 | Memphis | R32 | Hard | Damir Dzumhur | Tim Smyczek | 63 46 63 | |
04.02.2016 | Sofia | R16 | Hard | Philipp Kohlschreiber | Damir Dzumhur | 61 46 63 | |
02.02.2016 | Sofia | R32 | Hard | Damir Dzumhur | Jiri Vesely | 63 36 63 | |
20.01.2016 | Australian Open | R64 | Hard | David Goffin | Damir Dzumhur | 64 06 64 62 | |
18.01.2016 | Australian Open | R128 | Hard | Damir Dzumhur | Kyle Edmund | 16 76 46 63 61 | |
09.01.2016 | Sydney | Q1 | Hard | Maximilian Marterer | Damir Dzumhur | 75 16 76(2) | |
06.01.2016 | Doha | R16 | Hard | Tomas Berdych | Damir Dzumhur | 60 64 | |
04.01.2016 | Doha | R32 | Hard | Damir Dzumhur | Marco Cecchinato | 64 62 | |
10.11.2015 | Buenos Aires 2 | R32 | Clay | Horacio Zeballos | Damir Dzumhur | 64 64 | |
04.11.2015 | Guayaquil | R16 | Clay | Facundo Bagnis | Damir Dzumhur | 64 63 | |
02.11.2015 | Guayaquil | R32 | Clay | Damir Dzumhur | Mathias Bourgue | 60 62 | |
27.10.2015 | Lima | R32 | Clay | Hans Podlipnik-Castillo | Damir Dzumhur | 62 64 | |
17.10.2015 | Casablanca 2 | Финал | Clay | Damir Dzumhur | Daniel Munoz-De La Nava | 36 63 62 | |
16.10.2015 | Casablanca 2 | Полуфинал | Clay | Damir Dzumhur | Taro Daniel | 46 61 75 | |
15.10.2015 | Casablanca 2 | QF | Clay | Damir Dzumhur | Inigo Cervantes | 64 36 62 | |
14.10.2015 | Casablanca 2 | R16 | Clay | Damir Dzumhur | Mohamed Safwat | 64 61 | |
13.10.2015 | Casablanca 2 | R32 | Clay | Damir Dzumhur | Adrian Ungur | 75 63 | |
05.10.2015 | Mohammedia | R32 | Clay | Ruben Ramirez Hidalgo | Damir Dzumhur | 60 64 | |
16.09.2015 | Kenitra | R16 | Clay | Javier Marti | Damir Dzumhur | 62 76(9) | |
15.09.2015 | Kenitra | R32 | Clay | Damir Dzumhur | Khalid Allouch | 61 62 | |
13.09.2015 | Alphen | Финал | Clay | Damir Dzumhur | Igor Sijsling | 61 26 61 | |
12.09.2015 | Alphen | Полуфинал | Clay | Damir Dzumhur | Grega Zemlja | 75 76(3) | |
11.09.2015 | Alphen | QF | Clay | Damir Dzumhur | Dennis Novak | 46 63 76(4) | |
10.09.2015 | Alphen | R16 | Clay | Damir Dzumhur | Marcin Gawron | 64 62 | |
09.09.2015 | Alphen | R32 | Clay | Damir Dzumhur | Marek Michalicka | 62 63 | |
02.09.2015 | US Open | R128 | Hard | Bernard Tomic | Damir Dzumhur | 57 76 64 63 | |
22.08.2015 | Winston-Salem | Q1 | Hard | Ryan Haviland | Damir Dzumhur | 63 62 | |
25.07.2015 | Hamburg | Q1 | Clay | Norbert Gombos | Damir Dzumhur | 36 63 64 | |
22.07.2015 | Umag | R16 | Clay | Fabio Fognini | Damir Dzumhur | 63 75 | |
21.07.2015 | Umag | R32 | Clay | Damir Dzumhur | Lukas Rosol | 63 60 | |
15.07.2015 | San Benedetto | R16 | Clay | Maxime Hamou | Damir Dzumhur | 64 75 | |
14.07.2015 | San Benedetto | R32 | Clay | Damir Dzumhur | Thomas Fabbiano | 62 63 | |
08.07.2015 | Braunschweig | R16 | Clay | Taro Daniel | Damir Dzumhur | 64 36 63 | |
07.07.2015 | Braunschweig | R32 | Clay | Damir Dzumhur | Gastao Elias | 64 76(2) | |
06.07.2015 | Braunschweig | R32 | Clay | Damir Dzumhur | Gastao Elias | 64 76(2) | |
30.06.2015 | Wimbledon | R128 | Grass | Roger Federer | Damir Dzumhur | 61 63 63 | |
12.06.2015 | Moscow | QF | Clay | Horacio Zeballos | Damir Dzumhur | 76(4) 63 | |
11.06.2015 | Moscow | R16 | Clay | Damir Dzumhur | Maxim Dubarenco | 64 63 | |
09.06.2015 | Moscow | R32 | Clay | Damir Dzumhur | Philipp Davydenko | 36 62 62 | |
29.05.2015 | Roland Garros | R32 | Clay | Roger Federer | Damir Dzumhur | 64 63 62 | |
27.05.2015 | Roland Garros | R64 | Clay | Damir Dzumhur | Marcos Baghdatis | 64 63 46 62 | |
24.05.2015 | Roland Garros | R128 | Clay | Damir Dzumhur | Mikhail Youzhny | 62 61 | |
18.05.2015 | Geneva | R32 | Clay | Jurgen Melzer | Damir Dzumhur | 62 63 | |
17.05.2015 | Geneva | Q4 | Clay | Damir Dzumhur | Matteo Donati | 76(6) 63 | |
16.05.2015 | Geneva | Q2 | Clay | Damir Dzumhur | Daniel Brands | 36 63 63 | |
16.05.2015 | Geneva | Q1 | Clay | Damir Dzumhur | Stefan Fiacan | 63 61 | |
11.05.2015 | Heilbronn | R32 | Clay | Andreas Beck | Damir Dzumhur | 64 64 | |
28.04.2015 | Istanbul | R32 | Clay | Andrey Rublev | Damir Dzumhur | 63 63 | |
16.04.2015 | Mersin | R16 | Clay | Antonio Veic | Damir Dzumhur | 16 63 63 | |
14.04.2015 | Mersin | R32 | Clay | Damir Dzumhur | Cem Ilkel | 62 60 | |
11.04.2015 | Marrakech | Полуфинал | Clay | Martin Klizan | Damir Dzumhur | 46 64 60 | |
10.04.2015 | Marrakech | QF | Clay | Damir Dzumhur | Andreas Haider-Maurer | 63 63 | |
08.04.2015 | Marrakech | R16 | Clay | Damir Dzumhur | Marcel Granollers | 30 Ret'd | |
07.04.2015 | Marrakech | R32 | Clay | Damir Dzumhur | Paul-Henri Mathieu | 62 76(2) | |
01.04.2015 | San Luis Potosi | R32 | Clay | James McGee | Damir Dzumhur | 75 63 | |
25.03.2015 | ATP World Tour Masters 1000 Miami | R32 | Hard | James Duckworth | Damir Dzumhur | 63 36 63 | |
24.03.2015 | ATP World Tour Masters 1000 Miami | Q4 | Hard | Damir Dzumhur | Mate Delic | 64 62 | |
23.03.2015 | ATP World Tour Masters 1000 Miami | Q1 | Hard | Damir Dzumhur | Yoshihito Nishioka | 63 62 | |
19.03.2015 | Irving | R16 | Hard | Benjamin Becker | Damir Dzumhur | 75 61 | |
18.03.2015 | Irving | R32 | Hard | Damir Dzumhur | Johannes Schretter | 61 60 | |
10.03.2015 | ATP World Tour Masters 1000 Indian Wells | Q1 | Hard | Frank Dancevic | Damir Dzumhur | 63 63 | |
21.02.2015 | Morelos | Финал | Hard | Victor Estrella Burgos | Damir Dzumhur | 75 64 | |
20.02.2015 | Morelos | Полуфинал | Hard | Damir Dzumhur | Adrian Menendez-MacEiras | 67(3) 63 76(5) | |
19.02.2015 | Morelos | QF | Hard | Damir Dzumhur | Jason Jung | 64 61 | |
18.02.2015 | Morelos | R16 | Hard | Damir Dzumhur | Connor Smith | 64 62 | |
17.02.2015 | Morelos | R32 | Hard | Damir Dzumhur | Daniel Munoz-De La Nava | 63 63 | |
15.02.2015 | Santo Domingo | Финал | Clay | Damir Dzumhur | Renzo Olivo | 75 31 Ret'd | |
14.02.2015 | Santo Domingo | Полуфинал | Clay | Damir Dzumhur | Christian Garin | 61 63 | |
13.02.2015 | Santo Domingo | QF | Clay | Damir Dzumhur | Nicolas Jarry | 64 64 | |
12.02.2015 | Santo Domingo | R16 | Clay | Damir Dzumhur | Bastian Trinker | 61 63 | |
10.02.2015 | Santo Domingo | R32 | Clay | Damir Dzumhur | Benjamin Balleret | 60 64 | |
05.02.2015 | Zagreb | R16 | Hard | Guillermo Garcia-Lopez | Damir Dzumhur | 61 61 | |
03.02.2015 | Zagreb | R32 | Hard | Damir Dzumhur | Michael Berrer | 62 06 75 | |
16.01.2015 | Australian Open | qual 2 | Hard | Tim Puetz | Damir Dzumhur | 62 46 86 | |
14.01.2015 | Australian Open | qual 1 | Hard | Damir Dzumhur | Miloslav Mecir | 57 75 64 | |
05.01.2015 | Pune | Q4 | Hard | Luca Vanni | Damir Dzumhur | 67(2) 64 64 | |
04.01.2015 | Pune | Q2 | Hard | Damir Dzumhur | Michael Venus | 62 64 | |
18.11.2014 | Andria | R32 | Carpet | Jozef Kovalik | Damir Dzumhur | 67(8) 62 63 | |
12.11.2014 | Helsinki | R16 | Hard | Niels Desein | Damir Dzumhur | 36 64 61 | |
10.11.2014 | Helsinki | R32 | Hard | Damir Dzumhur | Aldin Setkic | 26 62 64 | |
04.11.2014 | Bratislava | R32 | Hard | Norbert Gombos | Damir Dzumhur | 63 62 | |
31.10.2014 | Geneva | QF | Hard | Radu Albot | Damir Dzumhur | 63 61 | |
30.10.2014 | Geneva | R16 | Hard | Damir Dzumhur | Michael Berrer | 36 64 55 Ret'd | |
28.10.2014 | Geneva | R32 | Hard | Damir Dzumhur | Farrukh Dustov | 62 62 | |
07.10.2014 | Tashkent | R32 | Hard | Aslan Karatsev | Damir Dzumhur | 62 76(6) | |
26.09.2014 | Kenitra | Полуфинал | Clay | Daniel Gimeno-Traver | Damir Dzumhur | 63 60 | |
25.09.2014 | Kenitra | QF | Clay | Damir Dzumhur | Rui Machado | 76(4) 61 | |
23.09.2014 | Kenitra | R32 | Clay | Damir Dzumhur | Anton Zaitcev | 64 62 | |
17.09.2014 | Meknes | R16 | Clay | Mohamed Safwat | Damir Dzumhur | 64 52 Ret'd | |
16.09.2014 | Meknes | R32 | Clay | Damir Dzumhur | Taha Tifnouti | 61 63 | |
04.09.2014 | Genova | R16 | Clay | Mate Delic | Damir Dzumhur | 64 26 64 | |
03.09.2014 | Genova | R32 | Clay | Damir Dzumhur | Jozef Kovalik | 64 64 | |
18.08.2014 | Winston-Salem | R32 | Hard | Adrian Mannarino | Damir Dzumhur | 62 62 | |
23.07.2014 | Tampere | R16 | Clay | Giovanni Lapentti | Damir Dzumhur | 64 63 | |
21.07.2014 | Tampere | R32 | Clay | Damir Dzumhur | Herkko Pollanen | 62 61 |
Игры Ruben Bemelmans
Год | Турнир | Раунд | Покрытие | Победитель | Проигравший | Счет | |
---|---|---|---|---|---|---|---|
11.03.2018 | ATP World Tour Masters 1000 Indian Wells | R16 | Hard | Leonardo Mayer | Ruben Bemelmans | 64 61 | |
07.03.2018 | ATP World Tour Masters 1000 Indian Wells | Q4 | Hard | Tim Smyczek | Ruben Bemelmans | 63 76(1) | |
06.03.2018 | ATP World Tour Masters 1000 Indian Wells | Q1 | Hard | Ruben Bemelmans | Tristan Boyer | 61 76(3) | |
20.02.2018 | Marseille | R32 | Hard | Karen Khachanov | Ruben Bemelmans | 63 76(2) | |
19.02.2018 | Marseille | Q4 | Hard | Ruben Bemelmans | Calvin Hemery | 64 64 | |
18.02.2018 | Marseille | Q1 | Hard | Ruben Bemelmans | Javier Marti | 61 61 | |
14.02.2018 | Rotterdam | R32 | Hard | Roger Federer | Ruben Bemelmans | 61 62 | |
11.02.2018 | Rotterdam | Q4 | Hard | Ruben Bemelmans | Tim Van Rijthoven | 64 63 | |
10.02.2018 | Rotterdam | Q1 | Hard | Ruben Bemelmans | Denis Istomin | 64 64 | |
08.02.2018 | Montpellier | R16 | Hard | Damir Dzumhur | Ruben Bemelmans | 75 64 | |
07.02.2018 | Montpellier | R32 | Hard | Ruben Bemelmans | Calvin Hemery | 61 62 | |
02.01.2018 | Pune | R32 | Hard | Thiago Monteiro | Ruben Bemelmans | 67(4) 63 76(8) | |
03.11.2017 | Eckental | QF | Carpet | Jerzy Janowicz | Ruben Bemelmans | 64 64 | |
01.11.2017 | Eckental | R16 | Carpet | Ruben Bemelmans | Luca Vanni | 63 67(5) 61 | |
31.10.2017 | Eckental | R32 | Carpet | Ruben Bemelmans | Lloyd Harris | 63 62 | |
25.10.2017 | Basel | R32 | Hard | Adrian Mannarino | Ruben Bemelmans | 76(0) 46 61 | |
21.10.2017 | Antwerp | Полуфинал | Hard | Jo-Wilfried Tsonga | Ruben Bemelmans | 63 63 | |
20.10.2017 | Antwerp | QF | Hard | Ruben Bemelmans | Joao Sousa | 46 76(2) 64 | |
18.10.2017 | Antwerp | R16 | Hard | Ruben Bemelmans | Nick Kyrgios | 67(3) 63 63 | |
16.10.2017 | Antwerp | R32 | Hard | Ruben Bemelmans | Peter Gojowczyk | 46 76(5) 76(2) | |
03.10.2017 | Stockton | R32 | Hard | Elias Ymer | Ruben Bemelmans | 75 63 | |
26.09.2017 | Rome 2 | R32 | Clay | Tom Fawcett | Ruben Bemelmans | 36 63 63 | |
28.08.2017 | US Open | Hard | Lucas Pouille | Ruben Bemelmans | 63 64 64 | ||
19.08.2017 | Winston-Salem | Q1 | Hard | Borna Gojo | Ruben Bemelmans | 76(3) 36 76(6) | |
16.08.2017 | Vancouver | R16 | Hard | Stefano Napolitano | Ruben Bemelmans | 75 36 64 | |
15.08.2017 | Vancouver | R32 | Hard | Ruben Bemelmans | Philip Bester | 76(6) 64 | |
07.08.2017 | Aptos | R32 | Hard | Liam Broady | Ruben Bemelmans | 36 64 62 | |
01.08.2017 | Washington | R32 | Hard | Jordan Thompson | Ruben Bemelmans | 63 62 | |
